
This competition is open to all members of the Eriskay Pony Society and their registered Eriskay ponies. It is for the same pony and rider combination during year.
Points are awarded for any event including those listed below however any other event will be considered by the judges and given points accordingly.
POINTS ALLOCATION
Type of Event | Placing | Points |
Ridden show, Dressage, Cross Country, Trec, Jumpcross, Handy/Family Pony, Powercross or any other competitive event. | 1st 2nd 3rd 4th 5th 6th Unplaced | 60 50 40 30 20 10 5 |
Clear Round (Show jumping or Cross Country) | | 10 |
Champion | | 20 |
Reserve Champion | | 10 |
Sponsored BHS, Competitive and Endurance rides, Eriskay Trek, Access Group | Under 10 miles Over 10 but under 20 20 miles and over | 20 30 50 |
Hunting | Whole day Half day | 50 25 |
Ridden Eriskay display | Per performance per day | 20 (Max 80 points per event) |
Static display for pony in a pen at show etc. | One day or part thereof | 20 |

The Performance Award Form can be downloaded HERE
Please return your entry on the official form addressed to:-
Mary McGillivray, Woodcroft, Polinard, Comrie, Perthshire. PH6 2HJ